Economic Management Documents
Public Debt Management Procedure Manual- Debt Management Unit (DMU) - January 2021 500 Downloads | 1.85 MB | |
Liberia Medium-Term Debt Management Strategy (MTDS) - 2021- 2023 467 Downloads | 1.27 MB |
Liberia Investment, Finance, and Trade Documents
Stakeholder Engagement Plan (SEP) 306 Downloads | 2.06 MB | |
Labor Management Procedures (LMP) 361 Downloads | 672.48 KB | |
Environmental and Social Management Framework (ESMF) 377 Downloads | 2.46 MB | |
Environmental and Social Commitment Plan (ESCP) 279 Downloads | 254.03 KB |
Aid Management & Coordination Unit
3rd Quarter Official Development Assistance Report (December 2024) 60 Downloads | 624.68 KB | |
2nd Quarter Official Development Assistance Report FY2024 (April-June 2024) 77 Downloads | 500.6 KB | |
1st Quarter NGO Coordination Unit Report 141 Downloads | 359.46 KB | |
1st Quarter Official Development Assistance (ODA) Report (January– March 2024) 149 Downloads | 527.25 KB |
Debt Management Unit
4th Quarter (October -01– December 31) of FY2024 Public Debt Report 46 Downloads | 1.9 MB | |
3rd Quarter Public and publicly Guarantee Debt Management Report FY2024 (July 01 - September 30, 2024) 102 Downloads | 1.23 MB | |
August Monthly Debt Bulletin 94 Downloads | 530.42 KB | |
2nd (April - June 2024) Public and Publicly Guaranteed Debt Management Report 125 Downloads | 1.44 MB |
Macroeconomic & Financial Policy Unit
Annual Fiscal Outturn Report FY2023 (January 1 - December 31, 2023) 77 Downloads | 733.18 KB | |
3rd Quarter Fiscal Outturn Report FY2024 (January 1 – September 30, 2024) 97 Downloads | 1.2 MB | |
1st Quarter Fiscal Outturn Report FY2024 158 Downloads | 624.92 KB | |
1st Quarter Fiscal Outturn Report FY2023 236 Downloads | 767.45 KB | |
3rd Quarter Fiscal Outturn Report FY2022 (January 1 – Septemeber 30, 2022) 216 Downloads | 1.7 MB |
Economic Policy Unit
Annual Economic Review 2015 702 Downloads | ||
Annual Economic Review 2014 5394 Downloads | ||
Annual Economic Review 2013 173 Downloads |
P. O. Box 10 - 9016
Broad & Mechlin Street
1000 Monrovia
info@mfdp.gov.lr