Economic Management Documents
Public Debt Management Procedure Manual- Debt Management Unit (DMU) - January 2021 185 Downloads | 1.85 MB | |
Liberia Medium-Term Debt Management Strategy (MTDS) - 2021- 2023 163 Downloads | 1.27 MB |
Liberia Investment, Finance, and Trade Documents
Stakeholder Engagement Plan (SEP) 157 Downloads | 2.06 MB | |
Labor Management Procedures (LMP) 178 Downloads | 672.48 KB | |
Environmental and Social Management Framework (ESMF) 248 Downloads | 2.46 MB | |
Environmental and Social Commitment Plan (ESCP) 176 Downloads | 254.03 KB |
Aid Management & Coordination Unit
3rd Quarter Official Development Assistance Report FY2020/2021 45 Downloads | 471.49 KB | |
Fiscal Outturn 3rd FY 2020/2021 (July 1, 2020 – March 31, 2021) 67 Downloads | 1.88 MB | |
Quarter II Development Assistance Report FY2020-2021 62 Downloads | 1.27 MB | |
1st Quarter Development Assistance Report FY2020/2021 85 Downloads | 728.34 KB |
Debt Management Unit
Second Quarter Debt Management Report Special Budget Year (SBY) 2021 5 Downloads | 2.25 MB | |
March Monthly Debt Bulletin 37 Downloads | 676.56 KB | |
February Monthly Debt Bulletin 39 Downloads | 675.85 KB | |
January Monthly Debt Bulletin 56 Downloads | 677.19 KB |
Macroeconomic & Financial Policy Unit
Annual Fiscal Outturn - FY2020/2021 (July 1, 2020 – June 30, 2021) 55 Downloads | 1.67 MB | |
Fiscal Outturn 3rd Quarter FY2020/2021 ( July 1, 2020 – March 31, 2021) 48 Downloads | 1.78 MB | |
Midterm Fiscal Outturn Special Budget (July 1 – September 30, 2021) 46 Downloads | 1.69 MB | |
1st Quarter Fiscal Outturn FY2020/2021 - (July 1, 2020 - September 30, 2020) 56 Downloads | 967.82 KB | |
Annual Fiscal Outturn FY 2019/2020 - July 1, 2019 – June 30, 2020 117 Downloads | 1.11 MB |
Economic Policy Unit
Annual Economic Review 2015 323 Downloads | ||
Annual Economic Review 2014 106 Downloads | ||
Annual Economic Review 2013 151 Downloads |
P. O. Box 10 - 9016
Broad & Mechlin Street
1000 Monrovia
info@mfdp.gov.lr