Economic Management Documents
Public Debt Management Procedure Manual- Debt Management Unit (DMU) - January 2021 531 Downloads | 1.85 MB | |
Liberia Medium-Term Debt Management Strategy (MTDS) - 2021- 2023 491 Downloads | 1.27 MB |
Liberia Investment, Finance, and Trade Documents
Stakeholder Engagement Plan (SEP) 389 Downloads | 2.06 MB | |
Labor Management Procedures (LMP) 384 Downloads | 672.48 KB | |
Environmental and Social Management Framework (ESMF) 399 Downloads | 2.46 MB | |
Environmental and Social Commitment Plan (ESCP) 304 Downloads | 254.03 KB |
Aid Management & Coordination Unit
1st Quarter Official Development Assistance Report FY2025 36 Downloads | 932.73 KB | |
Annual Official Development Assistance Report FY2024 31 Downloads | 1.14 MB | |
3rd Quarter Official Development Assistance Report (December 2024) 89 Downloads | 624.68 KB | |
2nd Quarter Official Development Assistance Report FY2024 (April-June 2024) 94 Downloads | 500.6 KB |
Debt Management Unit
4th Quarter Public Debt Management Report FY2025 (January 01– March 31, 2025) 20 Downloads | 3.51 MB | |
Medium-Term Debt Management Strategy (MTDS) 2025 4 - 2027 41 Downloads | 1.25 MB | |
Annual Borrowing Plan and Issuance Calendar FY2025 43 Downloads | 960.99 KB | |
Annual Public Debt Management Report FY2024 85 Downloads | 2.05 MB |
Macroeconomic & Financial Policy Unit
Annual Fiscal Outturn Report FY2023 (January 1 - December 31, 2023) 120 Downloads | 733.18 KB | |
3rd Quarter Fiscal Outturn Report FY2024 (January 1 – September 30, 2024) 121 Downloads | 1.2 MB | |
1st Quarter Fiscal Outturn Report FY2024 179 Downloads | 624.92 KB | |
1st Quarter Fiscal Outturn Report FY2023 251 Downloads | 767.45 KB | |
3rd Quarter Fiscal Outturn Report FY2022 (January 1 – Septemeber 30, 2022) 234 Downloads | 1.7 MB |
Economic Policy Unit
Annual Economic Review 2015 764 Downloads | ||
Annual Economic Review 2014 5453 Downloads | ||
Annual Economic Review 2013 173 Downloads |
P. O. Box 10 - 9016
Broad & Mechlin Street
1000 Monrovia
info@mfdp.gov.lr