Mon - Fri: 9:00 - 17:00
Sat-Sun Closed
Broad & Mechlin Street
info@mfdp.gov.lr
Economic Management Documents
Public Debt Management Procedure Manual- Debt Management Unit (DMU) - January 2021 272 Downloads | 1.85 MB | |
Liberia Medium-Term Debt Management Strategy (MTDS) - 2021- 2023 262 Downloads | 1.27 MB |
Liberia Investment, Finance, and Trade Documents
Stakeholder Engagement Plan (SEP) 192 Downloads | 2.06 MB | |
Labor Management Procedures (LMP) 209 Downloads | 672.48 KB | |
Environmental and Social Management Framework (ESMF) 279 Downloads | 2.46 MB | |
Environmental and Social Commitment Plan (ESCP) 202 Downloads | 254.03 KB |
Aid Management & Coordination Unit
2nd Quarter Official Development Assistance Report FY2022 (April – June 2022) 52 Downloads | 1.26 MB | |
1st Quarter Official Development Assistance Report FY2022 45 Downloads | 1.24 MB | |
Special Budget Year - Official Development Assistance Report (July – December 2021) 78 Downloads | 1.3 MB | |
Special Budget Year 2021 Official Development Assistance Report (July – December 2021) 29 Downloads | 1.3 MB |
Debt Management Unit
December Monthly Debt Bulletin 0 Downloads | 470.15 KB | |
Medium-Term Debt Management Strategy (MTDS) 2022- 2024 67 Downloads | 1.76 MB | |
3rd Quarter Debt Management Report FY2022 8 Downloads | 3.77 MB | |
October Monthly Debt Bulletin 14 Downloads | 671.55 KB |
Macroeconomic & Financial Policy Unit
3rd Quarter Fiscal Outturn Report FY2022 (January 1 – Septemeber 30, 2022) 51 Downloads | 1.7 MB | |
Fiscal Outturn Report FY2022 (January 1 – June 30, 2022) 55 Downloads | 1.67 MB | |
1st Quarter Fiscal Outturn FY 2022 (January 1 – March 31,2022) 79 Downloads | 850.35 KB | |
Midterm Fiscal Outturn Special Budget (July 1 – December 31, 2021) 74 Downloads | 1.83 MB | |
Annual Fiscal Outturn - FY2020/2021 (July 1, 2020 – June 30, 2021) 100 Downloads | 1.67 MB |
Economic Policy Unit
Annual Economic Review 2015 401 Downloads | ||
Annual Economic Review 2014 147 Downloads | ||
Annual Economic Review 2013 173 Downloads |
P. O. Box 10 - 9016
Broad & Mechlin Street
1000 Monrovia
info@mfdp.gov.lr