Press Releases
Policy & Training Manual
GoL IPAS Training Manual 981 Downloads | 6.14 MB |
Consolidated Financial Statement
GoL Annual Financial Statements of the Consolidated Fund Account FY 2024 109 Downloads | 1.73 MB | |
Consolidated Financial Statements FY2023 486 Downloads | 1.16 MB | |
Annual Report of the Comptroller & Accountant General Department FY-2022 310 Downloads | 271.38 KB | |
Consolidated Financial Statement FY2022 656 Downloads | 2.76 MB |
Quarterly Financial Statement
Government of Liberia 2nd Quarter Consolidated Financial Report FY2025 1 Downloads | 1.29 MB | |
1st Quarter Consolidated Financial Report FY2025 71 Downloads | 1.28 MB | |
3rd Quarter Consolidated Financial Statements FY2024 140 Downloads | 1.58 MB | |
2nd Quarter Consolidated Financial Statements as at June 30, 2024 191 Downloads | 1.8 MB |
Units in Comptroller and Accountant General’s
About Comptroller and Accountant General’s
P. O. Box 10 - 9016
Broad & Mechlin Street
1000 Monrovia
info@mfdp.gov.lr