Mon - Fri: 9:00 - 17:00
Sat-Sun Closed
Broad & Mechlin Street
info@mfdp.gov.lr
Director for Planning, Monitoring & Evaluation (DPME) 26 Downloads | 607.96 KB | |
Director for Project Implementation (DPI) 31 Downloads | 606.39 KB | |
Director for Finance & Administration (DFA) 43 Downloads | 608.78 KB | |
Deputy Director-General for Research Programs (DDGRP) 22 Downloads | 605.66 KB | |
Technical Focal Point -Deputy Finance Minister for Budget and Development Planning 54 Downloads | 189.42 KB | |
Technical Focal Point - Deputy Finance Minister for Economic Mnanagement 37 Downloads | 256.76 KB | |
Consultancy to Develop Change Management Strategy and Implementation Roadmap 295 Downloads | 650.59 KB |
Director for Planning, Monitoring & Evaluation (DPME) 26 Downloads | 607.96 KB | |
Director for Project Implementation (DPI) 31 Downloads | 606.39 KB | |
Director for Finance & Administration (DFA) 43 Downloads | 608.78 KB | |
Deputy Director-General for Research Programs (DDGRP) 22 Downloads | 605.66 KB | |
Technical Focal Point -Deputy Finance Minister for Budget and Development Planning 54 Downloads | 189.42 KB |
P. O. Box 10 - 9016
Broad & Mechlin Street
1000 Monrovia
info@mfdp.gov.lr